IPMC Table 404.5 Improved
It doesn&a;t make much sense that a house with a 150&h;ft2 living room and a 100&h;ft2 dining room can accommodate 15 occupants under IPMC table 404.5 when neither of those rooms can accommodate 15 people sitting at tables under IBC table 1004.5. The following table fixes that incongruity.
Occupant count | Minimum area (ft2) | |||||||
---|---|---|---|---|---|---|---|---|
Original | Improved | |||||||
Total | Per occupant | Per occupant | Total | |||||
Living | Dining | Living | Dining | Living | Dining | Living | Dining | |
1 | 120 | 0 | 120 | 0 | 120 | 0 | 120 | 0 |
2 | 120 | 0 | 60 | 0 | 60 | 0 | 120 | 0 |
3 | 120 | 80 | 40 | 26 + 2/3 | 40 | 26 + 2/3 | 120 | 80 |
4 | 120 | 80 | 30 | 20 | 30 | 20 | 120 | 80 |
5 | 120 | 80 | 24 | 16 | 25 | 16 + 2/3 | 125 | 83 + 1/3 |
6 | 150 | 100 | 25 | 16 + 2/3 | 25 | 16 + 2/3 | 150 | 100 |
7 | 150 | 100 | 21 + 3/7 | 14 + 2/7 | 25 | 16 + 2/3 | 175 | 116 + 2/3 |
8 | 150 | 100 | 18 + 3/4 | 12 + 1/2 | 25 | 16 + 2/3 | 200 | 133 + 1/3 |
9 | 150 | 100 | 16 + 2/3 | 11 + 1/9 | 25 | 16 + 2/3 | 225 | 150 |
10 | 150 | 100 | 15 | 10 | 25 | 16 + 2/3 | 250 | 166 + 2/3 |
11 | 150 | 100 | 13 + 7/11 | 9 + 1/11 | 25 | 16 + 2/3 | 275 | 183 + 1/3 |
12 | 150 | 100 | 12 + 1/2 | 8 + 1/3 | 25 | 16 + 2/3 | 300 | 200 |
13 | 150 | 100 | 11 + 7/13 | 7 + 9/13 | 25 | 16 + 2/3 | 325 | 216 + 2/3 |
14 | 150 | 100 | 10 + 5/7 | 7 + 1/7 | 25 | 16 + 2/3 | 350 | 233 + 1/3 |
15 | 150 | 100 | 10 | 6 + 2/3 | 25 | 16 + 2/3 | 375 | 250 |
∞ | 150 | 100 | ~0 | ~0 | 25 | 16 + 2/3 | ∞ | ∞ |
tl;dr:
Occupant count | Minimum area (ft2) | |
---|---|---|
Living | Dining | |
1–2 | 120 | 0 |
3–4 | 120 | 80 |
5–∞ | 25 per occupant | (16 + 2/3) per occupant |