Versailles 1919
Rules of Play
Symbols
Countries
| Symbol | Meaning | Has its happiness tracked | Is playable | Color | |
|---|---|---|---|---|---|
| Full | Short | ||||
| &UK; | United Kingdom of Great Britain and Ireland | United Kingdom | &yes; | &yes; | Red |
| &FR; | French Republic | France | &yes; | &yes; | Blue |
| &US; | United States of America | United States | &yes; | &yes; | White |
| ⁢ | Kingdom of Italy | Italy | &yes; | ∗ | Yellow |
| &JA; | Empire of Japan | Japan | &yes; | &no; | — |
| ≥ | German Realm | Germany | &no; | &no; | — |
| &BO; | Russian Socialist Federative Soviet Republic | Bolsheviks | &no; | &no; | — |
∗
Only in a four&h;player game
Issue Categories
| Symbol | Meaning | Type | Issues | ||
|---|---|---|---|---|---|
| &military; | &nonmilitary; | Σ | |||
| &EU; | Non&h;Balkan Europe | Region | 9 | 5 | 14 |
| &BA; | Balkans | Region | 11 | 0 | 11 |
| &ME; | Middle East | Region | 9 | 0 | 9 |
| ⁡ | Africa | Region | 5 | 0 | 5 |
| &PA; | Pacific | Region | 4 | 0 | 4 |
| &LN; | League of Nations | Non&h;region | 0 | 6 | 6 |
| &RE; | Reparations | Non&h;region | 0 | 3 | 3 |
Strategy Icons and Counters
| Symbol | Description | Meaning | Valid subject |
|---|---|---|---|
| &empire; | Globe | Empire | &UK;, &FR;, or ⁢ |
| &navy; | Ship | Navy | &UK; or &US; |
| &containment; | Leftward&h;pointing hand | Containment | ≥ or &BO; |
| &economicdecline; | Downward&h;trending graph | Economic decline | ≥ |
| &industrialgrowth; | Factory | Industrial growth | —∗ |
| &selfdetermination; | Ballot box with ballot being deposited | Self&h;determination | —∗ |
∗
If you want to, for flavor purposes you can associate these strategy counters with the regions of the issues on which they appear. (Industrial&h;growth counters placed on &LN; and &RE; issues can be associated with &EU;.) But for gameplay purposes they are not associated with a region (except in resolving conference attendee Mahatma Gandhi).
Other Symbols
| Symbol | Description | Meaning | Valid subject |
|---|---|---|---|
| &victorypoint; | Star | Victory point | Player country or solitaire player |
| &happiness; | Smiling face | Happiness | Happiness&h;tracked country |
| &discontent; | Bomb | Discontent | Region |
| &unrest; | Raised fist | Unrest | Region |
| &uprising; | Fire | Uprising | Region |
| &nonmilitary; | Dove | Nonmilitary | Issue |
| &military; | Crossed pair of swords | Military | Issue |
| Army corps | Other than issue | ||
| &noinfluence; | Raised palm | Cannot be influenced | Conference attendee |
| &influence; | Handshake | Can be influenced | Conference attendee |
| Influence point | Other than conference attendee | ||
| ↑ | Upward&h;pointing arrow | Increase | &victorypoint;, &happiness;, &discontent;, or &unrest; |
| ↓ | Downward&h;pointing arrow | Decrease | &victorypoint;, &happiness;, &discontent;, or &unrest; |